1020 Cumberland St Innisfil, Ontario
4 Bedroom
1 Bathroom
Bungalow
Fireplace
Window Air Conditioner
$1,199,000
Amazing Investment Opportunity! Awesome Location! Steps To The Lake Simcoe. 3 Large Seasonal Cottages On An Over Sized 100X180Ft Private Lot. Great Opportunity To Rent Out For The Season Or As An Air Bnb. Can Be Winterized For Potential Year Round Use. Ideal For Multi Family Ownership, Also Perfect Lot To Build Your Dream Home. Enjoy Boating On The Lake With 2 Marina's Close By. Close To All Amenities. Also Zoned For Some Commercial Use.**** EXTRAS **** Buyer To Do Due Diligence With The Town Of Innisfil With Regards To New Build. Offer Anytime 24 Hr Irrevocable On All Offers. Email All Offers To [email protected] (id:40902)
Property Details
MLS® Number | N5558086 |
Property Type | Single Family |
Community Name | Lefroy |
Features | Recreational |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 100 X 180 Ft |
Size Total Text | 100 X 180 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Family Room | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
Ground Level | Kitchen | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
Ground Level | Bedroom | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Ground Level | Bedroom 2 | 2.59 m | 2.64 m | 2.59 m x 2.64 m |
Ground Level | Bedroom 3 | 2.62 m | 3.51 m | 2.62 m x 3.51 m |
Ground Level | Bedroom 4 | 2.59 m | 2.74 m | 2.59 m x 2.74 m |
Ground Level | Foyer | 2.24 m | 2.49 m | 2.24 m x 2.49 m |
Ground Level | Mud Room | 2.9 m | 2.31 m | 2.9 m x 2.31 m |
https://www.realtor.ca/real-estate/24213352/1020-cumberland-st-innisfil-lefroy
Interested?
Contact us for more information