130 Baldwin St Toronto, Ontario M5T 1L6
10 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$2,288,800
Prime Downtown Location W/ Immediate Access To Public Transit-Ttc, Steps To U Of Toronto, China Town, Restaurants, Subway, Shopping, Hospitals, Universities, Parks, Trails, Toronto Sites, Neighbourhood & Downtown Core Area. Great Home To Live In Or For An Investment Opportunity. Main Floor Unit-3 Bedroom, 2nd&3rd Floor Unit-5 Bedroom, Bsmnt Unit- 2 Bedroom Suite. Separate Front Entrance To Bsmnt. Wide Lot. 2 Units Currently Tenanted**** EXTRAS **** All Elfs, 3 Fridges, 3 Stoves, Coin Operated Washer/Dryer (Extra Income). Survey & Floor Plans Attached. (id:40902)
Property Details
MLS® Number | C5468435 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Park, Public Transit |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 10 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 23.2 X 89.9 Ft |
Size Total Text | 23.2 X 89.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 1.12 m | 2.59 m | 1.12 m x 2.59 m |
Second Level | Bedroom 3 | 2.29 m | 3.96 m | 2.29 m x 3.96 m |
Second Level | Bedroom 4 | 2.92 m | 2.29 m | 2.92 m x 2.29 m |
Second Level | Living Room | 4.06 m | 3.99 m | 4.06 m x 3.99 m |
Third Level | Bedroom 5 | 2.44 m | 4.6 m | 2.44 m x 4.6 m |
Third Level | Bedroom | 4.11 m | 4.04 m | 4.11 m x 4.04 m |
Basement | Kitchen | 1.65 m | 3.61 m | 1.65 m x 3.61 m |
Basement | Bedroom | 2.79 m | 3.1 m | 2.79 m x 3.1 m |
Main Level | Kitchen | 3.12 m | 3.28 m | 3.12 m x 3.28 m |
Main Level | Living Room | 2.82 m | 3.73 m | 2.82 m x 3.73 m |
Main Level | Bedroom | 2.49 m | 2.74 m | 2.49 m x 2.74 m |
Main Level | Bedroom 2 | 2.82 m | 3.28 m | 2.82 m x 3.28 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23929908/130-baldwin-st-toronto-kensington-chinatown
Interested?
Contact us for more information