19384 Leslie St East Gwillimbury, Ontario L0G 1V0
5 Bedroom
4 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
Acreage
$3,188,000
Excellent Land Development Potential. 2.2 Acres. Urban Extension Area. Use Of Property Is Flexible. Currently Tenanted With $3880/Month. Two Separate Entrances. Prestigious / High Profile Leslie St Location In Rapidly Growing Sharon Community. Close To Hwy 404, Go Station, Public Transit. Close To All Major Shopping Centres/Smart Centres,Restaurants,Banks,Community Centres And Much More!!!Gorgeous Rapid Growing Community.**** EXTRAS **** Survey And Zoning Details Are Attached. (id:40902)
Property Details
MLS® Number | N5518188 |
Property Type | Single Family |
Community Name | Sharon |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Wooded Area, Ravine |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 200.11 X 497.52 Ft |
Size Total Text | 200.11 X 497.52 Ft|2 - 4.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 4 m | 4.26 m x 4 m |
Second Level | Bedroom 2 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Second Level | Bedroom 3 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Second Level | Bedroom 4 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Second Level | Laundry Room | Measurements not available | ||
Ground Level | Living Room | 4.5 m | 4 m | 4.5 m x 4 m |
Ground Level | Dining Room | 7.5 m | 5.2 m | 7.5 m x 5.2 m |
Ground Level | Kitchen | 6.1 m | 5 m | 6.1 m x 5 m |
Ground Level | Pantry | 3.7 m | 3.6 m | 3.7 m x 3.6 m |
Ground Level | Great Room | 7 m | 6 m | 7 m x 6 m |
Ground Level | Kitchen | 7.5 m | 5 m | 7.5 m x 5 m |
https://www.realtor.ca/real-estate/24088661/19384-leslie-st-east-gwillimbury-sharon
Interested?
Contact us for more information