#2 -22 Campbell St Prince Edward County, Ontario K0K 2T0
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$679,995
Located In Beautiful Prince Edward County! This 3 Bed/3 Bath Townhome Boasts 1200 Sqft Of Living Space And Is Surrounded By The Heart Of Wine Country! 9Ft Ceilings On The Main, High-Quality Laminate Flooring & Quartz Kitchen Countertop. Residents Are Perfectly Placed Just Minutes From A Fantastic Assortment Of Amenities, Including Highway 33 (Picton Main St), Big Box Stores, Restaurants, Retailers, Parks, Conservation Areas, And So Much More.**** EXTRAS **** Surrounded By Dozens Of Local Ontario Wineries And The Vast Coastline Of The Northern Shoreline Of Lake Ontario! (id:40902)
Property Details
MLS® Number | X5594694 |
Property Type | Single Family |
Community Name | Picton |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 23.62 X 72.2 Ft |
Size Total Text | 23.62 X 72.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 4.7 m | 3.35 m x 4.7 m |
Second Level | Bedroom 2 | 2.68 m | 3.63 m | 2.68 m x 3.63 m |
Second Level | Bedroom 3 | 3.72 m | 2.77 m | 3.72 m x 2.77 m |
Main Level | Dining Room | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
Main Level | Living Room | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
Main Level | Kitchen | 2.32 m | 3.66 m | 2.32 m x 3.66 m |
https://www.realtor.ca/real-estate/24329011/2-22-campbell-st-prince-edward-county-picton
Interested?
Contact us for more information