#214 -60 Pavane Linkway Way Toronto, Ontario M3C 1A1
3 Bedroom
2 Bathroom
Indoor Pool
Hot Water Radiator Heat
$779,900Maintenance,
$799.60 Monthly
Maintenance,
$799.60 MonthlyBeautifully 3 Bedroom, 1.5 Bath Condo. Open Concept Living/Dining With Kitchen Island. Corner Unit.Spacious Rooms, Great Layout, Large Windows, Big Closets, Etc. Convenient Mid Town Location, With Easy Access To Expressways, Public Transit, Schools And Shopping. Well Managed And Maintained Complex With Great Amenities That Include: Indoor Pool, Car Wash, Concierge, Party Room And More!**** EXTRAS **** Included - Fridge, Stove Dishwasher And Over The Stove Microwave Excluded - Internet And Cable. (id:40902)
Property Details
MLS® Number | C5561631 |
Property Type | Single Family |
Community Name | Flemingdon Park |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Sauna, Exercise Centre, Recreation Centre |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.64 m | 3.81 m | 5.64 m x 3.81 m |
Flat | Dining Room | 3.31 m | 2.78 m | 3.31 m x 2.78 m |
Flat | Kitchen | 4.19 m | 2.41 m | 4.19 m x 2.41 m |
Flat | Primary Bedroom | 4.65 m | 3.28 m | 4.65 m x 3.28 m |
Flat | Bedroom 2 | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
Flat | Bedroom 3 | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
https://www.realtor.ca/real-estate/24222396/214-60-pavane-linkway-way-toronto-flemingdon-park
Interested?
Contact us for more information