2254 Yates Crt Oakville, Ontario L6L 5K6
6 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,199,000
Quiet Pocket In The Heart Of Bronte, .31 Acre Fully Treed, Private Lot With 2858Sf, 4+1 Bedroom, 3 Full Bathroom Family Home. Pool-Sized Lot, Professionally Landscaped, Multiple Lounging Areas, Multiple Flower Beds, Raised Vegetable Garden. Interior Boasts 4728Sf Of Living Space, Separate Rooms/Levels, Ideal For Families Working From Home, Or Multi-Generational Arrangements. Lower Level Professionally Finished With Kitchen, Great Room, Laundry And Bedroom.**** EXTRAS **** Inclusions: Central Vac, Dishwasher, Dryer, Garage Door Opener, Range Hood, Refrigerator, Stove, Washer, Window Coverings. Exclusions: Hot Tub (id:40902)
Property Details
MLS® Number | W5597654 |
Property Type | Single Family |
Community Name | Bronte West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 52.09 X 150.22 Ft ; 52.09' X150.22' X90.17' X79.72' X106.66 |
Size Total Text | 52.09 X 150.22 Ft ; 52.09' X150.22' X90.17' X79.72' X106.66 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 4.01 m | 4.47 m x 4.01 m |
Second Level | Bedroom | 4.42 m | 2.79 m | 4.42 m x 2.79 m |
Second Level | Bedroom | 4.34 m | 2.97 m | 4.34 m x 2.97 m |
Second Level | Bedroom | 3.28 m | 2.72 m | 3.28 m x 2.72 m |
Basement | Recreational, Games Room | 6.48 m | 5.21 m | 6.48 m x 5.21 m |
Basement | Kitchen | 3.58 m | 2.54 m | 3.58 m x 2.54 m |
Lower Level | Family Room | 10.08 m | 4.5 m | 10.08 m x 4.5 m |
Lower Level | Bedroom | 3.28 m | 2.67 m | 3.28 m x 2.67 m |
Main Level | Foyer | 3.91 m | 1.4 m | 3.91 m x 1.4 m |
Main Level | Living Room | 5.11 m | 3.89 m | 5.11 m x 3.89 m |
Main Level | Dining Room | 3.94 m | 3.89 m | 3.94 m x 3.89 m |
Main Level | Kitchen | 5.74 m | 3.4 m | 5.74 m x 3.4 m |
https://www.realtor.ca/real-estate/24337912/2254-yates-crt-oakville-bronte-west
Interested?
Contact us for more information