#429 -251 Manitoba St Toronto, Ontario M8Y 4G9
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$849,000Maintenance,
$0.54 Monthly
Maintenance,
$0.54 MonthlyAssignment Sale. Empire Phoenix - Under Construction (No Showings). Spacious 2 Bed+Den, 1 Locker & 1 Parking Spot,810 Sq Ft, West Facing. Estimated Maintenance Fees Of $0.54/Sqft. Estimated Occupancy November 2021. Amenities Including Outdoor Pool, Party Room, Rooftop Terrace And Fitness Centre**** EXTRAS **** Stainless Steel Appliances, 1 Parking, 1 Locker (id:40902)
Property Details
MLS® Number | W5557570 |
Property Type | Single Family |
Community Name | Mimico |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.97 m | 3.35 m | 7.97 m x 3.35 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Primary Bedroom | 3.15 m | 3.04 m | 3.15 m x 3.04 m |
Main Level | Bedroom 2 | 2.74 m | 2.94 m | 2.74 m x 2.94 m |
Main Level | Den | 2.61 m | 1.85 m | 2.61 m x 1.85 m |
https://www.realtor.ca/real-estate/24210621/429-251-manitoba-st-toronto-mimico
Interested?
Contact us for more information