4747 Doug Wright Dr Burlington, Ontario L7M 0K2
4 Bedroom
4 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$2,050,000
Fernbrook Model 4000 Sq.Ft Liv.Space Main Flr. Offce Great Rm/Dinin & Custm Kitchn W/Gas 5 Burner Stve S/S Appls. Granite, Overlooks Lush Rare Private Lot, Backyard Paradise, Ingrnd Pool, Waterfall,Custom Deck & Pergolas. Fini. Rec.Rm, Millwork, Walnut 7.5 In Handscrpd & Brdlm. W/Fpl & B/I Audio System, W/O To Bckyrd. Bedm. Lvl, Laundry,4 Bedrooms, Master Bdrm W/5 Pc. Ensuite. Jr. Mastr 4Pce.W/Enst. Privileges.Cust.Closet Built-Ins.Loads Of Strg. Dbl.Garage**** EXTRAS **** Inclusions: Fridge, Stove, Bi Dw, Washer & Dryer, Pool & Equipment, Cvac & Attach. (id:40902)
Property Details
MLS® Number | W5538856 |
Property Type | Single Family |
Community Name | Alton |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 43.06 Ft |
Size Total Text | 43.06 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 5.69 m | 4.34 m x 5.69 m |
Second Level | Bedroom 2 | 3.53 m | 4.9 m | 3.53 m x 4.9 m |
Second Level | Bedroom 3 | 4.85 m | 4.88 m | 4.85 m x 4.88 m |
Second Level | Bedroom 4 | 3.35 m | 3.73 m | 3.35 m x 3.73 m |
Second Level | Laundry Room | 2.34 m | 1.85 m | 2.34 m x 1.85 m |
Basement | Recreational, Games Room | 5.31 m | 10.46 m | 5.31 m x 10.46 m |
Basement | Utility Room | 3.05 m | 2.18 m | 3.05 m x 2.18 m |
Basement | Study | 2.41 m | 2.34 m | 2.41 m x 2.34 m |
Main Level | Kitchen | 6.2 m | 5.05 m | 6.2 m x 5.05 m |
Main Level | Great Room | 4.09 m | 5.23 m | 4.09 m x 5.23 m |
Main Level | Dining Room | 3.76 m | 5.59 m | 3.76 m x 5.59 m |
Main Level | Office | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/24152917/4747-doug-wright-dr-burlington-alton
Interested?
Contact us for more information