493 Townline Rd N Clarington, Ontario L1E 2J4
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,799,999
Over $500K Spent! Fully Renovated Spacious 4 Bedroom Bungalow Home In Desirable North Oshawa! 9 Ft Ceiling On The Main Floor, European Built Kitchen W/Waterfall Center Island. Large Tile Throughout Main Floor. Large New Windows, Roof, Redhawk Stairs, New Hardwood Flooring, Led Potlights Interior/Exterior. New Garage Door W/Proxy Flooring, Stucco Throughout The House, Natural Stone Exterior, Finished Basement. Close To Shopping, University, Restaurants.**** EXTRAS **** Brand New Water Tank And 2.5 Tonne Furnace(Owned. New Sup Pump. Silhouette Blinds Throughout The Home, Heat Pump (12000 Btu), Custom Closets. (id:40902)
Property Details
MLS® Number | E5515144 |
Property Type | Single Family |
Community Name | Courtice |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 12 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 150 X 250 Ft |
Size Total Text | 150 X 250 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.28 m | 6.8 m | 5.28 m x 6.8 m |
Main Level | Dining Room | 4.93 m | 6.8 m | 4.93 m x 6.8 m |
Main Level | Kitchen | 2.73 m | 6.8 m | 2.73 m x 6.8 m |
Main Level | Foyer | 3.11 m | 2.99 m | 3.11 m x 2.99 m |
Main Level | Primary Bedroom | 7.42 m | 3.48 m | 7.42 m x 3.48 m |
Main Level | Bedroom 2 | 3.45 m | 3.38 m | 3.45 m x 3.38 m |
Main Level | Bedroom 3 | 3.44 m | 3.36 m | 3.44 m x 3.36 m |
Main Level | Bedroom 4 | 3.93 m | 3.53 m | 3.93 m x 3.53 m |
Main Level | Bathroom | 1.46 m | 3.38 m | 1.46 m x 3.38 m |
Main Level | Bathroom | 1.5 m | 2.4 m | 1.5 m x 2.4 m |
Main Level | Bathroom | 1.47 m | 1.45 m | 1.47 m x 1.45 m |
Main Level | Laundry Room | 1 m | 1.45 m | 1 m x 1.45 m |
https://www.realtor.ca/real-estate/24078959/493-townline-rd-n-clarington-courtice
Interested?
Contact us for more information