#5 -1222 Rose Way Milton, Ontario L9E 1P1
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,199,900Maintenance, Parcel of Tied Land
$97 Monthly
Maintenance, Parcel of Tied Land
$97 MonthlyAbsolutely Gorgeous Corner Unit Two Story Townhome In One Of Milton's Most Sought After Neighborhood. Feel Like A Semi, 2 - Year New. Approx 1,732 Sf Built By Mattamy , 9' Ceiling On Main Flr W/Lots Of Natural Light Modern Open Concept Design 7' Hrdwd Flooring On Main & 2nd Floor. Extended Kitchen Cabinet. Second Floor Laundry, No Neighbour From The Back**** EXTRAS **** Stainless Steel: Fridge, Stove, Dishwasher. Washer & Dryer. All Elfs, All Window Coverings. A/C And Furnace. (id:40902)
Property Details
MLS® Number | W5558691 |
Property Type | Single Family |
Community Name | Cobban |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.05 m | 3.77 m | 5.05 m x 3.77 m |
Second Level | Bedroom 2 | 3.41 m | 3.04 m | 3.41 m x 3.04 m |
Second Level | Bedroom 3 | 3.29 m | 2.92 m | 3.29 m x 2.92 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Den | 2.43 m | 1.7 m | 2.43 m x 1.7 m |
Main Level | Great Room | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
Main Level | Dining Room | 3.38 m | 2.95 m | 3.38 m x 2.95 m |
Main Level | Kitchen | 5.12 m | 3.2 m | 5.12 m x 3.2 m |
https://www.realtor.ca/real-estate/24214531/5-1222-rose-way-milton-cobban
Interested?
Contact us for more information