#58 -5050 Intrepid Dr Mississauga, Ontario L5M 0E5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$785,000Maintenance,
$283 Monthly
Maintenance,
$283 MonthlyBeautiful Corner 2 Bed, 2 Bath Unit With Lots Of Light. Charming 2 Level Stack, Comfortable And Spacious. Ammeinities, Shopping And Restaurants Within Walking Distance. Easy Highway And Public Transportation. Perfect Unit To Live Or Invest In.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Light Fixtures And Window Coverings (id:40902)
Property Details
MLS® Number | W5537233 |
Property Type | Single Family |
Community Name | Churchill Meadows |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre, School Bus, Pets Not Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Walk Out |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
Lower Level | Bedroom 2 | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Main Level | Living Room | 5.2 m | 5.6 m | 5.2 m x 5.6 m |
Main Level | Dining Room | 5.2 m | 5.6 m | 5.2 m x 5.6 m |
Main Level | Kitchen | 5.2 m | 5.6 m | 5.2 m x 5.6 m |
https://www.realtor.ca/real-estate/24147986/58-5050-intrepid-dr-mississauga-churchill-meadows
Interested?
Contact us for more information