#602 -38 Grenville St Toronto, Ontario M4Y 1A5
$828,000Maintenance,
$571.67 Monthly
Maintenance,
$571.67 MonthlyOne Of The Most Sought After Buildings & Layouts. With Over 650 Sq Ft This 1 Bed. + Den Is In The Luxurious South Tower Of Murano Condos. Situated Right On Bay St. And Just Steps To Uoft, Subway, Financial District. Hospitals & More. Floor-To- Ceilngs Windows Allow So Much Natural Light In This Corner Unit. Newer Floors, Washer/Dryer, Dishwasher, Microwave - All Replaced W/I Last 3 Years. Low Maintenance Fees But High-End Amenities! Parking & Locker Incld**** EXTRAS **** S/S Fridge, S/S Dishwasher, S/S Built-In Microwave, Washer/Dryer, Indoor Pool W/Retractable Roof, Party Room, Guest Suites, Roof Top Garden, Walking/Running Track, Boardroom, Billards Room & More. (id:40902)
Property Details
MLS® Number | C5595331 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.3 m | 2.04 m | 1.3 m x 2.04 m |
Main Level | Bathroom | 2.24 m | 1.53 m | 2.24 m x 1.53 m |
Main Level | Den | 2.24 m | 2.24 m | 2.24 m x 2.24 m |
Main Level | Foyer | 1.3 m | 3.02 m | 1.3 m x 3.02 m |
Main Level | Kitchen | 2.33 m | 2.22 m | 2.33 m x 2.22 m |
Main Level | Living Room | 5.72 m | 3.78 m | 5.72 m x 3.78 m |
Main Level | Bedroom | 2.67 m | 3.51 m | 2.67 m x 3.51 m |
https://www.realtor.ca/real-estate/24330601/602-38-grenville-st-toronto-bay-street-corridor
Interested?
Contact us for more information