#603 -29 Queens Quay E Toronto, Ontario M5E 0A4
$2,200,000Maintenance,
$1,364.83 Monthly
Maintenance,
$1,364.83 MonthlySuper Luxury Pier 27 Condominium With Breath-Taking Lake, Thousands Spent On Upgrades, Spectacular Open Concept Living 10'Ceilings,Fl-To Ceiling Windows,3 Balconies, Hardwood Flr Through-Out; Designed Kitchen W/Caesar Stone Cntertops & Pantry, Heated Floor In Mstr Ensuite, Upg Bathrms First Class Amenities, Exercise Rm, Theatre Rm Including Indoor And Outdoor, Suna & Steam Room,24Hr Security Steps To Acc, Union Station, Lcbo And Loblaws. A+ Location**** EXTRAS **** Top-Of-The-Line Miele Apps Including:5 Burner Gas, Range, B/I Oven And Microwave & B/I Dishwasher, Washer & Dryer, Sub-Zero Fridge / Wine Fridge, Two Side By Side Parking Spots, Two Lockers, Pet Spa Room (id:40902)
Property Details
MLS® Number | C5555591 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Sauna, Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 10.99 m | 5.69 m | 10.99 m x 5.69 m |
Flat | Dining Room | 10.99 m | 5.69 m | 10.99 m x 5.69 m |
Flat | Kitchen | 10.99 m | 5.69 m | 10.99 m x 5.69 m |
Flat | Primary Bedroom | 4.08 m | 3.62 m | 4.08 m x 3.62 m |
Flat | Bedroom 2 | 3.63 m | 3.1 m | 3.63 m x 3.1 m |
Flat | Den | 2.95 m | 2.88 m | 2.95 m x 2.88 m |
https://www.realtor.ca/real-estate/24203754/603-29-queens-quay-e-toronto-waterfront-communities-c8
Interested?
Contact us for more information