#608 -3 Pemberton Ave Toronto, Ontario M2M 4M1
2 Bedroom
1 Bathroom
Central Air Conditioning
$650,000Maintenance,
$714.29 Monthly
Maintenance,
$714.29 MonthlyGorgeous And Bright 700Sf 1+Den Corner Unit In The Heart Of North York Centre. Large Den With Floor To Ceiling Can Be Used As A Separate Bedroom. Direct Underground Connection To Ttc Subway. Maintenance Includes Electricity/Gas/Water. Walk To Amazing Shopping And Restaurants. Unit Leased Out For $2050/Month To Aaa Tenant Until Dec 9, 2022.**** EXTRAS **** Fridge, Stove, Hood Fan, Stack Washer/Dryer, All Elfs, All Existing Window Coverings. (id:40902)
Property Details
MLS® Number | C5547469 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.69 m | 3.33 m | 5.69 m x 3.33 m |
Flat | Dining Room | 5.69 m | 3.33 m | 5.69 m x 3.33 m |
Flat | Kitchen | 2.3 m | 2.26 m | 2.3 m x 2.26 m |
Flat | Primary Bedroom | 3.54 m | 3.1 m | 3.54 m x 3.1 m |
Flat | Den | 3.49 m | 2.54 m | 3.49 m x 2.54 m |
https://www.realtor.ca/real-estate/24180399/608-3-pemberton-ave-toronto-newtonbrook-east
Interested?
Contact us for more information