69 Bond Head Crt Milton, Ontario L9E 1G4
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,088,800
Welcome To Mattamy's Show Stopper & Sun Filled ""Tansley"" Model With Tons Of Upgrades Inc. Quartz Counter Tops, Ss Double Sink, 4 Door Fridge, New Flooring, New Carpet, New Lighting, Smooth Ceiling, Powder Room, Fresh Paint Throughout, A Gorgeous Tile Insert That Goes With Tiles In Foyer, Cozy Window Seats In 2 B/Rooms, Access To Garage From Inside, No Sidewalk.**** EXTRAS **** Chattles: S/S Fridge, S/S Stove, S/S Dishwasher, S/S Rang Hood, Washer, Dryer, Elf, Cac, Furnace* Close To Shopping Centre, Grocery, Bank, Restaurants, Parks, Schools, Highways, Kelso* (id:40902)
Property Details
MLS® Number | W5542175 |
Property Type | Single Family |
Community Name | Ford |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 21 X 44.29 Ft |
Size Total Text | 21 X 44.29 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 3.29 m | 5.18 m | 3.29 m x 5.18 m |
Second Level | Kitchen | 2.93 m | 4.57 m | 2.93 m x 4.57 m |
Second Level | Great Room | 4.8 m | 3.74 m | 4.8 m x 3.74 m |
Third Level | Primary Bedroom | 3.35 m | 3.48 m | 3.35 m x 3.48 m |
Third Level | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
Third Level | Bedroom 3 | 3.05 m | 2.86 m | 3.05 m x 2.86 m |
Ground Level | Office | 3.22 m | 4.88 m | 3.22 m x 4.88 m |
https://www.realtor.ca/real-estate/24163003/69-bond-head-crt-milton-ford
Interested?
Contact us for more information