76 Treeview Dr Toronto, Ontario M8W 0B5
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$1,999,999
Opportunity To Be At The Heart Of Alderwood In A Woodbury Design Mattamy Built 3824Sqf Fully Fenced Detached Home. Close To Sherways Garden, 427, Gardiner, Lake With Many Restaurants. Lg Studios Appliances,**** EXTRAS **** Include: Lg: Fridge, Range, Dishwasher, Washer, Dryer. All Light Fixtures & Blinds. Hot Water Heater Is Rental. (id:40902)
Property Details
MLS® Number | W5597947 |
Property Type | Single Family |
Community Name | Alderwood |
Amenities Near By | Hospital, Park |
Community Features | School Bus |
Features | Cul-de-sac |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 29.69 X 135.27 Ft |
Size Total Text | 29.69 X 135.27 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.42 m | 7.16 m | 4.42 m x 7.16 m |
Second Level | Bedroom 2 | 3.06 m | 3.9 m | 3.06 m x 3.9 m |
Second Level | Laundry Room | 3.06 m | 1.83 m | 3.06 m x 1.83 m |
Third Level | Bedroom 3 | 3.35 m | 6.57 m | 3.35 m x 6.57 m |
Third Level | Bedroom 4 | 6.58 m | 5.22 m | 6.58 m x 5.22 m |
Ground Level | Living Room | 6.6 m | 4.42 m | 6.6 m x 4.42 m |
Ground Level | Dining Room | 3.66 m | 6.1 m | 3.66 m x 6.1 m |
Ground Level | Kitchen | 2.77 m | 6.1 m | 2.77 m x 6.1 m |
https://www.realtor.ca/real-estate/24339004/76-treeview-dr-toronto-alderwood
Interested?
Contact us for more information